House rental in Phoenix, Arizona - Vacation Rental w/Private Heated Pool/Spa & High speed Internet - Property 114032
House rental - 4 bedrooms, sleeps 10
- Call David Drake
-
480 343-4057
(International 480 343-4057)
- Property type:
- house, 2000 sq. ft.
- Highlights:
- swimming pool, air-conditioning, washing machine, internet access
Large home on quiet street |
Private Heated pool & spa |
All beds new this year |
Spacious fully furnished kitchen |
Extra photos (see all photos)
Information about this house rental in Phoenix
Information about the location of this Phoenix house rental
marks the location of the property in Arizona
Availability Calendar
- Updated:
- Sep 27, 2008
- Available
- Unknown
- Unavailable
- Special Offer
| OCTOBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| NOVEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | - | - | - | - | - | - |
| DECEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | - | - | - |
| - | - | - | - | - | - | - |
| JANUARY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| FEBRUARY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| MARCH 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | - | - | - | - |
| - | - | - | - | - | - | - |
| APRIL 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | - | - |
| - | - | - | - | - | - | - |
| MAY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
| JUNE 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | - | - | - | - |
| - | - | - | - | - | - | - |
| JULY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| AUGUST 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | - | - | - | - | - |
| SEPTEMBER 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | - | - | - |
| - | - | - | - | - | - | - |
Rate information for this Phoenix house rental
- Rental Basis:
- per property
- Quoted In:
- US Dollars
| Dates | Rates | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name of Period | Begins | Ends | Weekly | Weekend | Weekend per night | Midweek per night | Extra Night | Monthly | Minimum Stay |
| Mid | Oct 1, 2008 - | Dec 22, 2008 | $1,200 | n/a | $195 | $195 | n/a | n/a | 1 Week |
| Holiday | Dec 23, 2008 - | Jan 1, 2009 | $1,300 | n/a | $210 | $210 | n/a | n/a | 1 Week |
| High | Jan 2, 2009 - | Feb 28, 2009 | $1,600 | n/a | $260 | $260 | n/a | n/a | 1 Week |
| Peak | Mar 1, 2009 - | Mar 31, 2009 | $1,750 | n/a | $285 | $285 | n/a | n/a | 1 Week |
| High | Apr 1, 2009 - | Apr 30, 2009 | $1,600 | n/a | $260 | $260 | n/a | n/a | 1 Week |
| Low | May 1, 2009 - | Sep 30, 2009 | $950 | n/a | $160 | $160 | n/a | n/a | 5 Nights |
Payment is usually accepted in the quoted currency unless the currency and the amount is specifically agreed in advance with the owner / advertiser.
- $160-$260/night, $950-$1750/week
-
Super Bowl Week Inquire for rates
$125 Cleaning fee
$250 Fully refundable deposit to reserve dates - 50% due 60 days prior to arrival date; 50% due 30 days prior to arrival date
Accept checks, Visa, American Express, MasterCard, Discover.
3.5% added to all credit card charges - High Speed Internet
Fees
- Cleaning:
- $125
Phoenix House Rental Accomodations & Amenities
- house
- 2000 sq. ft.
- luxury
- family
- Alarm-Clock
- Ceiling-Fans
- Laundry-Soap
- Paper-Towels
- Soaps-Basic
- Toilet-Paper
- towels provided
- safe
- hot tub
- telephone
- air-conditioning
- central heating
- linens provided
- grill
- kitchenette
- cooking utensils
- coffee maker
- toaster
- iron & board
- dish washer
- refrigerator
- freezer
- oven
- microwave
- washing machine
- clothes dryer
- Stove-Top-Burners
- sofabed
- comfy seating for 10 people
- child's highchair
- dining area
- seating for 10 people
- 2 bathroom(s) , 1 half bathroom(s)
-
Master -
Toilet,
Combination Tub/Shower
Upstairs - Toilet, Combination Tub/Shower
Downstairs - Toilet
- 4 bedrooms, sleeps maximum of 10 people
-
Master -
1 Queen,
TV/DVD
2nd - 1 Queen, TV
3rd - 1 Queen, TV
4th - 2 Twin/ Single
- tv
- satellite or cable
- VCR
- DVD
- wireless broadband
- computer available
- broadband access
- internet access
- Computer-PC
- barbecue
- garage
- outdoor pool
- heated pool
- private pool
- pets not allowed
- non smoking only
- children welcome
- swimming
- tennis
- walking
- cycling
- horseback riding
- golf
- mountain biking
- roller blading
- ATM/Bank
- Churches
- Cinemas
- Groceries
- Library
- Playground
- Gambling-Casinos
- Hiking
- Live-Theater
- Outlet-Shopping
- Restaurants
- Zoo
- Massage-Therapist
- Medical-Services
Further details about this house rental
The Neighborhood: This neighborhood is perfect as it is one of the few places you can rent a newer home and still be located close to restaurants, movies and the freeway. Pecos Park is located about 5 blocks from both homes and provides you with 66 acres of activities including softball, baseball, basketball, volleyball, lacrosse, rugby, running, kids play toys, a dog park, a skate park and a $2.1 million swimming pool center which includes a 25-meter swimming pool and a water slide. This Phoenix vacation rental home is 3 minutes off the I-10 freeway, just south of Chandler Blvd, in Phoenix (85048). Located approximately 15 minutes from Sky Harbor Airport.
Better than a hotel? YES!: By renting this Phoenix Vacation Rental Home you are renting 'space to spread out' at a fraction of the cost of a hotel room. The Phoenix Vacation rental home is fully loaded with all the towels, sheets, kitchen utensils you will need. In a hotel you might pay $12/day for high speed Internet, In my Phoenix vacation rental home it is provided at no cost to you. From a purely financial perspective renting this Phoenix vacation home makes much more sense than a hotel. If you rented a hotel room you are probably going to pay in excess of $100 per night, and that's in the off season. By renting my phoenix vacation rental home in say, October, the rate would work out to about $164/night with all fees included. If you even have one other couple with you you just cut that price in half. 2 couples, in 1/3. Plus you get an entire vacation home instead of just one room.
High Speed Internet and 4 TVs: Talk about having it all. In this Phoenix Vacation Rental home there are 4 TVs. There is a 27' TV with a DVD player in the master bedroom. There is a 27' in the family room with a DVD player. There is also a 13' wall mounted TV with VCR in one of the upstairs bedrooms and finally another 13' TV in another upstairs bedroom. This Phoenix Vacation Rental Home allows you to really relax as you could watch TV in bed if you feel like it. The newest addition to this Phoenix Vacation Rental is the personal computer set up in the desk area off the kitchen. The Qwest modem provides high speed Internet to the PC that is there, one additional laptop that you could provide via a hard connection AND TWO wireless connections. You could have 4 computers hooked up to this modem. This Phoenix Vacation Rental is perfect for that business traveler in town for a conference or business meeting.
Learn more about this vacation rental at the owner's website:
Featured Review
Reviews are the subjective opinions of CyberRentals travelers and not of HomeAway, Inc.
Email an Availability Request
The contents of this form will be sent direct by e-mail to the advertiser. It is only to be used to inquire about booking this property. Any other use constitutes an abuse of CyberRentals.com systems. You may also receive our email newsletters targeted to your interests by CyberRentals. You can reference our privacy statement for more information.
Privacy Statement
This email goes direct to the advertiser. You should be notified within 30 seconds that it has been sent. CyberRentals also keeps an archive copy as a back-up for advertisers.
CyberRentals will also add your email address to its mailing list. This list is used exclusively by us for newsletters and notification of special offers. The CyberRentals mailing list is not given, sold, or lent to any third party.
If you wish to have your email address removed from the CyberRentals.com list, please click remove.
See our privacy policy for more information.
Owner Contact Details
For further information and to book this property, contact the owner, David Drake
Please reference CyberRentals.com property 114032
- Telephone:
- 480 343-4057 (Home)
- By Email:
- Email Owner (Please check availability before emailing, see above)
Click for help on Dialing Internationally
Language(s) Spoken: English
This advertiser has been with CyberRentals.com since Tuesday, May 20, 2003








