Villa rental in St. Croix, Virgin Islands - Villa Soleil - Incredible views, private pool, best St. Croix location - Property 103673
Villa rental - 5 bedrooms, sleeps 14
- Call Melissa Hofstetter
-
303 690-5375
(International 303 690-5375)
- Property type:
- villa, 3400 sq. ft.
- Location type:
- beach, near the ocean
- Highlights:
- beach, near the ocean, accept credit card, swimming pool, air-conditioning
|
|
|
|
Information about this villa rental in St. Croix
Information about the location of this St. Croix villa rental
Availability Calendar
- Updated:
- Jul 4, 2008
- Available
- Unknown
- Unavailable
- Special Offer
| JULY 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | - | - |
| - | - | - | - | - | - | - |
| AUGUST 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
| SEPTEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | - | - | - | - |
| - | - | - | - | - | - | - |
| OCTOBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| NOVEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | - | - | - | - | - | - |
| DECEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | - | - | - |
| - | - | - | - | - | - | - |
| JANUARY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| FEBRUARY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| MARCH 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | - | - | - | - |
| - | - | - | - | - | - | - |
| APRIL 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | - | - |
| - | - | - | - | - | - | - |
| MAY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
| JUNE 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | - | - | - | - |
| - | - | - | - | - | - | - |
Rate information for this St. Croix villa rental
Payment is usually accepted in the quoted currency unless the currency and the amount is specifically agreed in advance with the owner / advertiser.
- from $1900/week US
-
04/16/2008 - 12/14/2008: $1900.00/Weekly (2 Guests)
04/16/2008 - 12/14/2008: $2400.00/Weekly (4 Guests)
04/16/2008 - 12/14/2008: $3000.00/Weekly (6 Guests)
04/16/2008 - 12/14/2008: $3600.00/Weekly (8 Guests)
04/16/2008 - 12/14/2008: $4200.00/Weekly (10 Guests)
04/16/2008 - 12/14/2008: $4800.00/Weekly (12 Guests)
04/16/2008 - 12/14/2008: $5400.00/Weekly (14 Guests)
12/15/2007 - 04/15/2008: $2400.00/Weekly (2 Guests)
12/15/2007 - 04/15/2008: $2800.00/Weekly (4 Guests)
12/15/2007 - 04/15/2008: $3500.00/Weekly (6 Guests)
12/15/2007 - 04/15/2008: $4400.00/Weekly (8 Guests)
12/15/2007 - 04/15/2008: $5100.00/Weekly (10 Guests)
12/15/2007 - 04/15/2008: $5800.00/Weekly (12 Guests)
12/15/2007 - 04/15/2008: $6400.00/Weekly (14 Guests) - Rates depend on number of guests and season of rental. Rates do not include 500USD refundable security deposit or 8% island hotel tax. Christmas and New Years are priced separately. Contact us for details.
Fees
- Tax Rate:
- 8.0%
St. Croix Villa Rental Accomodations & Amenities
- villa
- 3400 sq. ft.
- beach
- near the ocean
- family
- romantic
- Toilet-Paper
- Laundry-Soap
- Local-Maps
- Shampoo
- Security-System
- Paper-Towels
- Restaurant-Dining-Guide
- Alarm-Clock
- Ceiling-Fans
- accept credit card
- telephone
- Filtered-Water
- Hair-Dryer
- Local-Activities-Guide
- Soaps-Basic
- towels provided
- Activities-Guide
- air-conditioning
- linens provided
- Cold-Water-Dispenser
- Blender
- freezer
- oven
- clothes dryer
- washing machine
- kitchenette
- refrigerator
- Spices
- grill
- toaster
- microwave
- coffee maker
- dish washer
- Ice-Maker
- iron & board
- Refrigerator-Mini-Size
- cooking utensils
- Stove-Top-Burners
- sofabed
- comfy seating for 14 people
- dining room
- child's highchair
- seating for 14 people
- 3 bathroom(s)
-
Master -
Toilet,
Combination Tub/Shower,
Handicapped Accessible
Bathroom - Toilet, Combination Tub/Shower
Bathroom - Toilet, Combination Tub/Shower
- There is an outdoor shower also.
- 5 bedrooms, sleeps maximum of 14 people
-
Master -
1 King,
1 Baby Crib
2 Upper - 2 Double
3 Upper - 1 Sleep Sofa /Futon, Double
4 Lower - 1 Queen
5 Lower - 2 Twin/ Single, converts to king
- Two Twin beds in lower level bedroom convert to a King. There is an additional Queen sized futon in the lower level sitting room and a sleeper sofa in the upper sitting room.
- Books-Kids
- cd
- Books-Adult
- DVD
- tv
- Games-Kids
- VCR
- stereo system
- audio tape player
- Games-Adults
- Music-Library
- VideoGame-Console
- VideoGames
- Toys-Kids
- Video-Library
- Books
- radio
- satellite or cable
- internet access
- ISDN access
- Cell-Phone
- Deck-Wood
- parking
- Outdoor-Grill-Gas
- Gated-Community
- balcony
- Patio-Stone/Concrete
- barbecue
- garden
- 14 garden chairs
- 14 beach chairs
- private pool
- non smoking only
- pets not allowed
- wheelchair accessible
- children welcome
- suitable for elderly or infirm
- tennis
- swimming
- cycling
- horseback riding
- scuba diving or snorkeling
- golf
- walking
- fishing
- sailing
- wind-surfing
- Housekeeper-Optional
- Cooler-Small
- Cooler-Large
- Beach-Towels
- Binoculars
- Beach-Chairs
- Thermos-Bottle
- Duty-Free-Shops
- Babysitting
- Marina
- Churches
- Groceries
- Museums
- Cinemas
- ATM/Bank
- Hospital
- Botanical-Garden
- Eco-Tourism
- Rain-Forests
- Gambling-Casinos
- Snorkeling
- Bird-Watching
- Pier-Fishing
- Jet-Skiing
- Beachcombing
- DeepSea-Fishing
- Hiking
- Sight-Seeing
- Scenic-Drives
- Reefs
- Ruins
- Restaurants
- Babysitting
- Massage-Therapist
- Medical-Services
Further details about this villa rental
However, all the amenities of Villa Soleil may lead you to agree with many of our guests who tell us, 'We liked being at the house so much that no one was anxious to do anything but stay there.' Villa Soleil is a handicapped accessible villa. All the rooms of the main floor, as well as the pool area, are on the same level, therefore there are no stairs to negotiate. The doorways are wide, allowing access for most wheel chairs. In addition, the master bath has a removable showerhead for bathing, a stool to sit on, and, if requested, we can install the ramp for the front door. Please let Melissa know of any special needs when making your rental inquiry or reservation.
Learn more about this vacation rental at the owner's website:
Featured Review
Reviews are the subjective opinions of CyberRentals travelers and not of HomeAway, Inc.
Email an Availability Request
The contents of this form will be sent direct by e-mail to the advertiser. It is only to be used to inquire about booking this property. Any other use constitutes an abuse of CyberRentals.com systems. You may also receive our email newsletters targeted to your interests by CyberRentals. You can reference our privacy statement for more information.
Privacy Statement
This email goes direct to the advertiser. You should be notified within 30 seconds that it has been sent. CyberRentals also keeps an archive copy as a back-up for advertisers.
CyberRentals will also add your email address to its mailing list. This list is used exclusively by us for newsletters and notification of special offers. The CyberRentals mailing list is not given, sold, or lent to any third party.
If you wish to have your email address removed from the CyberRentals.com list, please click remove.
See our privacy policy for more information.
Owner Contact Details
For further information and to book this property, contact the owner, Melissa Hofstetter
Please reference CyberRentals.com property 103673
- Telephone:
- 303 690-5375
- By Email:
- Email Owner (Please check availability before emailing, see above)
Click for help on Dialing Internationally
Language(s) Spoken: English, French
This advertiser has been with CyberRentals.com since Wednesday, September 12, 2001








