House rental in North Conway, New Hampshire - Woodland Chalet – foosball, deck, internet, cable TV, fireplace, tennis, pool - Property 101957
House rental - 4 bedrooms, sleeps 8
- Call Jo Ann Walther
-
781 729-9638
(International +1 781 729-9638)
- Property type:
- house, 2000 sq. ft.
- Location type:
- mountain, rural
- Highlights:
- mountain, rural, tennis court, internet access, satellite or cable, TV, DVD, barbecue, fireplace
Living room with fireplace and cable TV |
Dining table seats 8 |
Kitchen w/dishwasher, microwave, coffe maker, etc. |
King bedroom with forest views |
View of the house in autumn |
Exterior view in March |
Deck w/grill |
Downstairs living room w/foosball |
Queen bedroom #1 |
Queen bedroom #2 |
Double bedroom |
Crown Ridge fitness center w/pool, hot tub, tennis |
Information about the location of this North Conway house rental
marks the location of the property in White Mountains
Availability Calendar
- Updated:
- Nov 13, 2009
- Available
- Unavailable
- Special Offer
| November 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | - | - | - | - | - |
| - | - | - | - | - | - | - |
| December 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | - | - |
| - | - | - | - | - | - | - |
| January 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
| February 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| March 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | - | - | - |
| - | - | - | - | - | - | - |
| April 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | - |
| - | - | - | - | - | - | - |
| May 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | - | - | - | - | - |
| June 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | - | - | - |
| - | - | - | - | - | - | - |
| July 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| August 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | - | - | - | - |
| - | - | - | - | - | - | - |
| September 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | - | - |
| - | - | - | - | - | - | - |
| October 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
Rate information for this North Conway house rental
Payment is usually accepted in the quoted currency unless the currency and the amount is specifically agreed in advance with the owner / advertiser.
- $380-$760/weekend, $675-$1,260/week
- OFF-SEASON:
(Apr 15 - May 31 & Oct 15-31):
weekend: $380
long weekend: $470
week: $675
REGULAR-SEASON:
(Mar 15 - Apr 14, Jun 1-14, Sep 1 - Oct 14 & Nov 1 - Dec 14):
weekend: $500
long weekend: $610
week: $880
HIGH-SEASON:
(Mar 1-14, Jun 15 - Aug 31 & Dec 15-31):
weekend: $680
long weekend: $810
week: $1,130
PEAK-SEASON:
(Jan 1 - Feb 28):
weekend: $760
long weekend: $900
week: $1,260
HOLIDAYS:
Memorial Day: $670 (May 22-25, 2009)
Labor Day: $720 (Sep 4-7, 2009)
Columbus Day: $900 (Oct 9-12, 2009)
Thanksgiving: $900 (Nov 25-29, 2009)
Christmas / New Year's: call for pricing
February Vacation: $2,200 (Feb 12-19, 2010)
Martin Luther King: $1,100 (Jan 15-18, 2010) - cleaning fee (up to $90) is included
tax & security are additional
Fees
- Tax Rate:
- 8.0%
North Conway House Rental Accomodations & Amenities
- house
- 2000 sq. ft.
- mountain
- rural
- away from it all
- family
- restaurant dining guide
- laundry soap
- shampoo
- soaps basic
- telephone
- alarm clock
- linens provided
- local activities guide
- central heating
- firewood
- hair dryer
- towels provided
- local maps
- paper towels
- toilet paper
- dish washer
- cooking utensils
- blender
- clothes dryer
- refrigerator
- stove top burners
- microwave
- oven
- freezer
- lobster pot
- washing machine
- iron & board
- coffee maker
- toaster
- spices
- sofabed
- fireplace
- dining area
- seating for 8 people
- 2 bathrooms
-
Bathroom, upstairs -
Combination Tub/Shower,
Toilet
Bathroom, downstairs - Toilet, Combination Tub/Shower
- 4 bedrooms, sleeps maximum of 8 people
-
King -
1 King,
upstairs
Queen #1 - 1 Queen, downstairs
Queen #2 - 1 Queen, downstairs
Double - 1 Double, downstairs
- TV
- radio
- games adults
- games kids
- CD
- VCR
- audio tape player
- stereo system
- DVD
- foosball
- satellite or cable
- videogame console
- wireless broadband
- internet access
- broadband access
- barbecue
- tennis court
- outdoor grill gas
- deck wood
- parking off street
- 4 garden chairs
- indoor pool
- wheelchair inaccessible
- children welcome
- pets not allowed
- non smoking only
- swimming
- horseback riding
- golf
- mountaineering
- walking
- antiquing
- cycling
- mountain biking
- skiing
- tennis
- fishing
- indoor hot tub
- fitness center
- churches
- forests
- hospital
- playground
- cinemas
- groceries
- library
- autumn foliage
- equestrian events
- theme parks
- water parks
- ATM/bank
- water tubing
- live theater
- mountain climbing
- hiking
- sight seeing
- freshwater fishing
- rafting
- outlet shopping
- bird watching
- fly fishing
- sledding
- whitewater rafting
- ice skating
- restaurants
- waterfalls
- scenic drives
- ski privileges optional
- massage therapist
- medical services
- babysitting
Further details about this house rental
Other Activities: shopping
Email an Availability Request
The contents of this form will be sent direct by e-mail to the advertiser. It is only to be used to inquire about booking this property. Any other use constitutes an abuse of CyberRentals.com systems. You may also receive our email newsletters targeted to your interests by CyberRentals. You can reference our privacy statement for more information.
Privacy Statement
This email goes direct to the advertiser. You should be notified within 30 seconds that it has been sent. CyberRentals also keeps an archive copy as a back-up for advertisers.
CyberRentals will also add your email address to its mailing list. This list is used exclusively by us for newsletters and notification of special offers. The CyberRentals mailing list is not given, sold, or lent to any third party.
If you wish to have your email address removed from the CyberRentals.com list, please click remove.
See our privacy policy for more information.
Owner Contact Details
For further information and to book this property, contact the owner, Jo Ann Walther
Please reference CyberRentals.com property 101957
- Telephone:
- +1 781 729-9638 (home)
- Alt. Phone:
- +1 781 405-7782 (cell)
- By Email:
- Email Owner (Please check availability before emailing, see above)
Click for help on Dialing Internationally
Language(s) Spoken: English
This advertiser has been with CyberRentals.com since 2005







