House rental in Winter Park, Colorado - Colorado Ski Country Mountain Retreat - Property 100493
House rental - 5 bedrooms, sleeps 15
- Call Paul Johnson
-
303 814-3734
(International 303 814-3734)
- Property type:
- house, 2200 sq. ft.
- Location type:
- mountain, resort
- Highlights:
- mountain, resort, washing machine, internet access, pets considered
Located on a River & Pond Setting |
Upstairs Master King Suite |
Twin Bedroom |
Game Area |
Extra photos (see all photos)
Information about this house rental in Winter Park
Information about the location of this Winter Park house rental
marks the location of the property in Winter Park Area
Availability Calendar
- Updated:
- Jun 12, 2008
- Available
- Unknown
- Unavailable
- Special Offer
| JULY 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | - | - |
| - | - | - | - | - | - | - |
| AUGUST 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
| SEPTEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | - | - | - | - |
| - | - | - | - | - | - | - |
| OCTOBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| NOVEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | - | - | - | - | - | - |
| DECEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | - | - | - |
| - | - | - | - | - | - | - |
| JANUARY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| FEBRUARY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| MARCH 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | - | - | - | - |
| - | - | - | - | - | - | - |
| APRIL 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | - | - |
| - | - | - | - | - | - | - |
| MAY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
| JUNE 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | - | - | - | - |
| - | - | - | - | - | - | - |
Rate information for this Winter Park house rental
- Rental Basis:
- per property
- Quoted In:
- US Dollars
| Dates | Rates | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name of Period | Begins | Ends | Weekly | Weekend | Weekend per night | Midweek per night | Extra Night | Monthly | Minimum Stay | |
| Jul 1, 2008 - | Jul 31, 2008 | n/a | n/a | $310 | $310 | $310 | n/a | 5 Nights | ||
| Notes: | RENT FOR 7 DAYS ONLY PAY FOR 6 DAYS | |||||||||
| Aug 1, 2008 - | Aug 16, 2008 | n/a | n/a | $310 | $310 | $310 | n/a | 5 Nights | ||
| Notes: | RENT FOR 7 DAYS ONLY PAY FOR 6 DAYS | |||||||||
| Aug 17, 2008 - | Sep 20, 2008 | n/a | n/a | $280 | $280 | $280 | n/a | 5 Nights | ||
| Notes: | RENT FOR 7 DAYS ONLY PAY FOR 6 DAYS | |||||||||
| Sep 21, 2008 - | Nov 16, 2008 | n/a | n/a | $260 | $260 | $260 | n/a | 3 Nights | ||
| Notes: | RENT FOR 7 DAYS ONLY PAY FOR 6 | |||||||||
| Nov 17, 2008 - | Dec 13, 2008 | n/a | n/a | $280 | $280 | $280 | n/a | 3 Nights | ||
| Notes: | RENT FOR 7 DAYS ONLY PAY FOR 6 | |||||||||
| Dec 14, 2008 - | Jan 3, 2009 | n/a | n/a | $460 | $460 | $460 | n/a | 5 Nights | ||
| Notes: | RENT FOR 7 DAYS ONLY PAY FOR 6 | |||||||||
| Jan 4, 2009 - | Jan 31, 2009 | n/a | n/a | $380 | $380 | $380 | n/a | 3 Nights | ||
| Notes: | ONE NIGHT FREE IF RESERVED FOR 7 OR MORE NIGHTS | |||||||||
| Feb 1, 2009 - | Mar 29, 2009 | n/a | n/a | $400 | $400 | $400 | n/a | 3 Nights | ||
| Notes: | ONE NIGHT FREE IF RESERVED FOR 7 OR MORE NIGHTS | |||||||||
| Mar 30, 2009 - | Apr 14, 2009 | n/a | n/a | $325 | $325 | $325 | n/a | 3 Nights | ||
| Notes: | ONE NIGHT FREE IF RESERVED FOR 7 OR MORE NIGHTS | |||||||||
| Apr 15, 2009 - | May 30, 2009 | n/a | n/a | $275 | $275 | $275 | n/a | 3 Nights | ||
| Notes: | ONE NIGHT FREE IF RESERVED FOR 7 OR MORE NIGHTS | |||||||||
| May 31, 2009 - | Jun 28, 2009 | n/a | n/a | $325 | $325 | $325 | n/a | 4 Nights | ||
| Notes: | ONE NIGHT FREE IF RESERVED FOR 7 OR MORE NIGHTS | |||||||||
| Jun 29, 2009 - | Aug 15, 2009 | n/a | n/a | $350 | $350 | $350 | n/a | 5 Nights | ||
| Notes: | ONE NIGHT FREE IF RESERVED FOR 7 OR MORE NIGHTS | |||||||||
| Aug 16, 2009 - | Oct 3, 2009 | n/a | n/a | $310 | $310 | $310 | n/a | 3 Nights | ||
| Notes: | ONE NIGHT FREE IF RESERVED FOR 7 OR MORE NIGHTS | |||||||||
| Oct 4, 2009 - | Nov 15, 2009 | n/a | n/a | $285 | $285 | $285 | n/a | 3 Nights | ||
| Notes: | ONE NIGHT FREE IF RESERVED FOR 7 OR MORE NIGHTS | |||||||||
| Nov 16, 2009 - | Nov 22, 2009 | n/a | n/a | $285 | $285 | $285 | n/a | 3 Nights | ||
| Notes: | ONE NIGHT FREE IF RESERVED FOR 7 OR MORE NIGHTS | |||||||||
| Nov 23, 2009 - | Nov 28, 2009 | n/a | n/a | $300 | $300 | $300 | n/a | 4 Nights | ||
| Notes: | ONE NIGHT FREE IF RESERVED FOR 7 OR MORE NIGHTS | |||||||||
| Nov 29, 2009 - | Dec 18, 2009 | n/a | n/a | $300 | $300 | $300 | n/a | 3 Nights | ||
| Notes: | ONE NIGHT FREE IF RESERVED FOR 7 OR MORE NIGHTS | |||||||||
| Dec 19, 2009 - | Jan 2, 2010 | n/a | n/a | $475 | $475 | $475 | n/a | 1 Week | ||
| Notes: | ONE NIGHT FREE IF RESERVED FOR 7 OR MORE NIGHTS | |||||||||
Payment is usually accepted in the quoted currency unless the currency and the amount is specifically agreed in advance with the owner / advertiser.
- $250-$460/night
- Rent 6 or more nights and receive 1 night free.
- Rent 6 or more nights and receive 1 night free.
Winter Park House Rental Accomodations & Amenities
- house
- 2200 sq. ft.
- mountain
- resort
- family
- luxury
- Paper-Towels
- Restaurant-Dining-Guide
- towels provided
- Soaps-Basic
- Hair-Dryer
- Shampoo
- hot tub
- Local-Maps
- Laundry-Soap
- Toilet-Paper
- Firewood
- linens provided
- telephone
- Alarm-Clock
- Ceiling-Fans
- refrigerator
- clothes dryer
- washing machine
- microwave
- grill
- toaster
- Blender
- freezer
- oven
- dish washer
- coffee maker
- iron & board
- Stove-Top-Burners
- cooking utensils
- sofabed
- woodstove
- comfy seating for 10 people
- dining area
- seating for 15 people
- 4 bathroom(s)
-
Bathroom -
Toilet,
Combination Tub/Shower
Bathroom - Toilet, Shower, Dual Shower
Bathroom - Toilet, Combination Tub/Shower
Bathroom - Toilet, Combination Tub/Shower
- 5 bedrooms, sleeps maximum of 15 people
-
Bedroom 1 down -
1 King,
1 Baby Crib
Bedroom 2 down - 2 Twin/ Single
Bedroom 3 up - 1 King
Bedroom 4 up - 1 Queen
Bedroom 5 up - 2 Twin/ Single
Bedroom 6 - 1 Sleep Sofa /Futon
Bedroom 7 - 3 Sleep Sofa /Futon, Roll Away Beds
- 2 Master Suites with king beds & private bath, 2- Twin bedrooms with 2 twin beds each 1- bedroom with queen bed. Great room couch converts to queen size sleeper. 3 additional roll away beds are available and can be placed where convenient.
- tv
- DVD
- Music-Library
- cd
- radio
- satellite or cable
- Books
- stereo system
- audio tape player
- VCR
- broadband access
- internet access
- wireless broadband
- balcony
- Outdoor-Grill-Gas
- Outdoor-Grill-Charcoal
- outdoor grill
- parking
- Deck-Wood
- barbecue
- Parking-Off-Street
- 14 garden chairs
- children welcome
- pets considered
- non smoking only
- suitable for elderly or infirm
- mountain biking
- hunting
- skiing
- cycling
- horseback riding
- water skiing
- mountaineering
- walking
- golf
- fishing
- sailing
- wind-surfing
- Outdoor-Hot-Tub
- Thermos-Bottle
- Forests
- Pond
- Library
- Autumn-Foliage
- ATM/Bank
- Groceries
- Museums
- Live-Theater
- Mountain-Climbing
- Whitewater Rafting
- Ice-Skating
- Hunting-Big-Game
- Freshwater-Fishing
- Bird-Watching
- Hunting-Small-Game
- Jet-Skiing
- Rafting
- Fly-Fishing
- Hiking
- Sight-Seeing
- Sledding
- Restaurants
- Scenic-Drives
- Waterfalls
- Medical-Services
Further details about this house rental
Featured Review
Reviews are the subjective opinions of CyberRentals travelers and not of HomeAway, Inc.
Email an Availability Request
The contents of this form will be sent direct by e-mail to the advertiser. It is only to be used to inquire about booking this property. Any other use constitutes an abuse of CyberRentals.com systems. You may also receive our email newsletters targeted to your interests by CyberRentals. You can reference our privacy statement for more information.
Privacy Statement
This email goes direct to the advertiser. You should be notified within 30 seconds that it has been sent. CyberRentals also keeps an archive copy as a back-up for advertisers.
CyberRentals will also add your email address to its mailing list. This list is used exclusively by us for newsletters and notification of special offers. The CyberRentals mailing list is not given, sold, or lent to any third party.
If you wish to have your email address removed from the CyberRentals.com list, please click remove.
See our privacy policy for more information.
Owner Contact Details
For further information and to book this property, contact the owner, Paul Johnson
Please reference CyberRentals.com property 100493
- Telephone:
- 303 814-3734 (Colorado)
- By Email:
- Email Owner (Please check availability before emailing, see above)
Click for help on Dialing Internationally
Language(s) Spoken: English
This advertiser has been with CyberRentals.com since Thursday, September 19, 2002








