House rental in Eastham, Massachusetts - Quiet, Secluded Artist's Home with Private Garden - Property 106870
House rental - 2 bedrooms, sleeps 4
- Call Syd Milliken
-
508 240-3976
(International 508 240-3976)
- Property type:
- house
- Location type:
- beach, near the ocean
- Highlights:
- beach, near the ocean, washing machine, internet access, tennis
|
|
|
|
Information about this house rental in Eastham
Information about the location of this Eastham house rental
marks the location of the property in Cape Cod
Availability Calendar
- Updated:
- Aug 18, 2008
- Available
- Unknown
- Unavailable
- Special Offer
| AUGUST 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
| SEPTEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | - | - | - | - |
| - | - | - | - | - | - | - |
| OCTOBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| NOVEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | - | - | - | - | - | - |
| DECEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | - | - | - |
| - | - | - | - | - | - | - |
| JANUARY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| FEBRUARY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| MARCH 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | - | - | - | - |
| - | - | - | - | - | - | - |
| APRIL 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | - | - |
| - | - | - | - | - | - | - |
| MAY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
| JUNE 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | - | - | - | - |
| - | - | - | - | - | - | - |
| JULY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
Rate information for this Eastham house rental
- Rental Basis:
- per property
- Quoted In:
- US Dollars
| Dates | Rates | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name of Period | Begins | Ends | Weekly | Weekend | Weekend per night | Midweek per night | Extra Night | Monthly | Minimum Stay |
| summer | Jun 28, 2008 - | Aug 29, 2008 | $975 | n/a | n/a | n/a | n/a | n/a | 1 Week |
| fall | Aug 30, 2008 - | Oct 24, 2008 | $625 | n/a | n/a | n/a | n/a | n/a | 1 Week |
Payment is usually accepted in the quoted currency unless the currency and the amount is specifically agreed in advance with the owner / advertiser.
- $625-$975.00/week
-
$625/week May - June 27th
$975/week June 28th - August 29th
$625/week August 30th- October 24th
Eastham House Rental Accomodations & Amenities
- house
- beach
- near the ocean
- family
- tourist attractions
- Restaurant-Dining-Guide
- Local-Maps
- Toilet-Paper
- central heating
- Hair-Dryer
- Local-Activities-Guide
- Alarm-Clock
- telephone
- Activities-Guide
- Blender
- freezer
- oven
- Coffee-Grinder
- Lobster-Pot
- refrigerator
- Spices
- microwave
- toaster
- iron & board
- dish washer
- coffee maker
- washing machine
- clothes dryer
- Stove-Top-Burners
- cooking utensils
- fireplace
- sofabed
- dining area
- seating for 4 people
- 1 bathroom(s) , 1 half bathroom(s)
-
Bathroom -
Toilet,
Combination Tub/Shower
Bathroom - Toilet
- 2 bedrooms, sleeps maximum of 4 people
-
Bedroom -
1 Queen
Bedroom - 2 Twin/ Single
- pull out couch sleeps two
- tv
- DVD
- cd
- Books-Kids
- Toys-Kids
- VCR
- Games-Kids
- Games-Adults
- Books
- radio
- satellite or cable
- internet access
- dialup access
- Outdoor-Grill-Gas
- Deck-Wood
- parking
- barbecue
- garden
- 6 garden chairs
- 6 beach chairs
- wheelchair inaccessible
- children welcome
- pets not allowed
- non smoking only
- cycling
- horseback riding
- paragliding
- scuba diving or snorkeling
- water skiing
- swimming
- wind-surfing
- fishing
- roller blading
- sailing
- surfing
- tennis
- antiquing
- walking
- Cooler-Small
- Beach-Chairs
- Raft
- Churches
- Groceries
- Museums
- Babysitting
- Library
- Marina
- Bay/Sound
- Cinemas
- Hospital
- Pond
- Eco-Tourism
- Fitness-Center
- Playground
- Equestrian-Events
- Recreation-Center
- ATM/Bank
- Bird-Watching
- Paddle-Boating
- Freshwater-Fishing
- Snorkeling
- Sound/Bay-Fishing
- Pier-Fishing
- Surf-Fishing
- Whale-Watching
- Beachcombing
- DeepSea-Fishing
- Live-Theater
- Fly-Fishing
- Hiking
- Sight-Seeing
- Jet-Skiing
- Coin-Laundry
- Restaurants
- Scenic-Drives
- Golf-Privileges-Optional
- Massage-Therapist
- Babysitting
- Medical-Services
Featured Review
Reviews are the subjective opinions of CyberRentals travelers and not of HomeAway, Inc.
Email an Availability Request
The contents of this form will be sent direct by e-mail to the advertiser. It is only to be used to inquire about booking this property. Any other use constitutes an abuse of CyberRentals.com systems. You may also receive our email newsletters targeted to your interests by CyberRentals. You can reference our privacy statement for more information.
Privacy Statement
This email goes direct to the advertiser. You should be notified within 30 seconds that it has been sent. CyberRentals also keeps an archive copy as a back-up for advertisers.
CyberRentals will also add your email address to its mailing list. This list is used exclusively by us for newsletters and notification of special offers. The CyberRentals mailing list is not given, sold, or lent to any third party.
If you wish to have your email address removed from the CyberRentals.com list, please click remove.
See our privacy policy for more information.
Owner Contact Details
For further information and to book this property, contact the owner, Syd Milliken
Please reference CyberRentals.com property 106870
- Telephone:
- 508 240-3976
- By Email:
- Email Owner (Please check availability before emailing, see above)
Click for help on Dialing Internationally
Language(s) Spoken: English
This advertiser has been with CyberRentals.com since Tuesday, June 14, 2005








