House rental in East Dennis, Massachusetts - Classic Cape Home bordering Quivet Neck, walk to Cold Storage Beach - Property 161284
House rental - 3 bedrooms, sleeps 7
- Call Gerri and Al Langley
-
805 382-4523
(International 805 382-4523)
- Property type:
- house, 1550 sq. ft.
- Location type:
- beach, near the ocean
- Highlights:
- beach, near the ocean, air-conditioning, washing machine, internet access
Front Of House |
|
|
Eat In kitchen |
Information about this house rental in East Dennis
Information about the location of this East Dennis house rental
marks the location of the property in Dennis
Availability Calendar
- Updated:
- Oct 4, 2008
- Available
- Unknown
- Unavailable
- Special Offer
| December 2008 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | - | - | - |
| - | - | - | - | - | - | - |
| January 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| February 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| March 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | - | - | - | - |
| - | - | - | - | - | - | - |
| April 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | - | - |
| - | - | - | - | - | - | - |
| May 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
| June 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | - | - | - | - |
| - | - | - | - | - | - | - |
| July 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| August 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | - | - | - | - | - |
| September 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | - | - | - |
| - | - | - | - | - | - | - |
| October 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| November 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | - | - | - | - | - |
| - | - | - | - | - | - | - |
Rate information for this East Dennis house rental
- Rental Basis:
- per property
- Quoted In:
- US Dollars
| Dates | Rates | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name of Period | Begins | Ends | Weekly | Weekend | Weekend per night | Midweek per night | Extra Night | Monthly | Minimum Stay | |
| Peak Season | Jun 15, 2009 - | Sep 12, 2009 | $1,900 | n/a | n/a | n/a | n/a | n/a | 1 Week | |
| Notes: | half due at booking. balance 60 days prior to stay, $600 security plus $100 cleaning fee | |||||||||
Payment is usually accepted in the quoted currency unless the currency and the amount is specifically agreed in advance with the owner / advertiser.
- Rates subjest to change
- Cleaning fee will be $150 for any extended stay (two weeks or longer).
- I do accept all major credit cards. Call for payment instructions.
Fees
- Cleaning:
- $100
East Dennis House Rental Accomodations & Amenities
- house
- 1550 sq. ft.
- beach
- near the ocean
- away from it all
- family
- Restaurant-Dining-Guide
- Soaps-Basic
- Paper-Towels
- Ceiling-Fans
- Toilet-Paper
- air-conditioning
- central heating
- Local-Maps
- Activities-Guide
- Alarm-Clock
- telephone
- coffee maker
- toaster
- iron & board
- washing machine
- Spices
- cooking utensils
- refrigerator
- Blender
- Stove-Top-Burners
- clothes dryer
- Coffee-Grinder
- oven
- Lobster-Pot
- freezer
- Ice-Maker
- dish washer
- microwave
- fireplace
- comfy seating for 8 people
- dining room
- seating for 8 people
- 2 bathroom(s)
-
Bathroom 1 -
Toilet,
Combination Tub/Shower
Bathroom 2 - Toilet, Combination Tub/Shower
- 3 bedrooms, sleeps maximum of 7 people
-
Bedroom 1 -
1 King
Bedroom 2 - 1 Queen, Day Bed
Bedroom 3 - 2 Twin/ Single
- Good size bedrooms with dressers and ample closet space.
- satellite or cable
- cd
- Books-Adult
- tv
- Books
- radio
- DVD
- internet access
- broadband access
- wireless broadband
- parking
- Outdoor-Grill-Charcoal
- Screened-Porch/Lanai
- Patio-Stone/Concrete
- 6 garden chairs
- pets not allowed
- children welcome
- non smoking only
- antiquing
- swimming
- tennis
- walking
- sailing
- cycling
- fishing
- horseback riding
- golf
- wind-surfing
- paragliding
- Beach-Chairs
- Bay/Sound
- Marina
- Museums
- Pond
- ATM/Bank
- Beachcombing
- Bird-Watching
- DeepSea-Fishing
- Freshwater-Fishing
- Hiking
- Live-Theater
- Outlet-Shopping
- Sight-Seeing
- Snorkeling
- Sound/Bay-Fishing
- Whale-Watching
- Restaurants
- Scenic-Drives
- Golf-Privileges-Optional
- Babysitting
- Massage-Therapist
- Medical-Services
Featured Review
Reviews are the subjective opinions of CyberRentals travelers and not of HomeAway, Inc.
Email an Availability Request
The contents of this form will be sent direct by e-mail to the advertiser. It is only to be used to inquire about booking this property. Any other use constitutes an abuse of CyberRentals.com systems. You may also receive our email newsletters targeted to your interests by CyberRentals. You can reference our privacy statement for more information.
Privacy Statement
This email goes direct to the advertiser. You should be notified within 30 seconds that it has been sent. CyberRentals also keeps an archive copy as a back-up for advertisers.
CyberRentals will also add your email address to its mailing list. This list is used exclusively by us for newsletters and notification of special offers. The CyberRentals mailing list is not given, sold, or lent to any third party.
If you wish to have your email address removed from the CyberRentals.com list, please click remove.
See our privacy policy for more information.
Owner Contact Details
For further information and to book this property, contact the owner, Gerri and Al Langley
Please reference CyberRentals.com property 161284
- Telephone:
- 805 382-4523 (Pacific Standard Time Zone)
- Alt. Phone:
- 805 341-7128 (cell)
- By Email:
- Email Owner (Please check availability before emailing, see above)
Click for help on Dialing Internationally
Language(s) Spoken: English, French
This advertiser has been with CyberRentals.com since 2007








