House rental in Southwest Harbor, Maine - Southwest Harbor Ocean/Mountain Views - Property 157090
House rental - 3 bedrooms, sleeps 6
- Call Sheila Wilensky
-
520 907-4128
(International 520 907-4128)
- Property type:
- house, 1800 sq. ft.
- Location type:
- near the ocean, village
- Highlights:
- near the ocean, village, fishing, golf, linens provided
|
|
|
|
Information about this house rental in Southwest Harbor
Information about the location of this Southwest Harbor house rental
marks the location of the property in Bar Harbor and Mount Desert Island
Availability Calendar
- Updated:
- Jul 8, 2008
- Available
- Unknown
- Unavailable
- Special Offer
| JULY 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | - | - |
| - | - | - | - | - | - | - |
| AUGUST 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
| SEPTEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | - | - | - | - |
| - | - | - | - | - | - | - |
| OCTOBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| NOVEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | - | - | - | - | - | - |
| DECEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | - | - | - |
| - | - | - | - | - | - | - |
| JANUARY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| FEBRUARY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| MARCH 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | - | - | - | - |
| - | - | - | - | - | - | - |
| APRIL 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | - | - |
| - | - | - | - | - | - | - |
| MAY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
| JUNE 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | - | - | - | - |
| - | - | - | - | - | - | - |
Rate information for this Southwest Harbor house rental
- Rental Basis:
- per property
- Quoted In:
- US Dollars
| Dates | Rates | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name of Period | Begins | Ends | Weekly | Weekend | Weekend per night | Midweek per night | Extra Night | Monthly | Minimum Stay | |
| Summer | Jul 1, 2008 - | Aug 31, 2008 | $1,200 | n/a | n/a | n/a | n/a | n/a | 1 Week | |
| Notes: | If you rent first two weeks of July or first two weeks of August, the second week is $1000 | |||||||||
Payment is usually accepted in the quoted currency unless the currency and the amount is specifically agreed in advance with the owner / advertiser.
-
Summer 2008:
$900/week June 15 - 30
$1200/week July 1 - August 31
If rent first two weeks of July or first two weeks of August, the second week is $1000
Also available September - June, for $800/month
Southwest Harbor House Rental Accomodations & Amenities
- house
- 1800 sq. ft.
- near the ocean
- village
- tourist attractions
- family
- Paper-Towels
- Restaurant-Dining-Guide
- linens provided
- Laundry-Soap
- Local-Maps
- Toilet-Paper
- Local-Activities-Guide
- Soaps-Basic
- towels provided
- central heating
- dish washer
- coffee maker
- iron & board
- Lobster-Pot
- refrigerator
- cooking utensils
- Stove-Top-Burners
- microwave
- toaster
- freezer
- oven
- Blender
- fireplace
- sofabed
- dining room
- seating for 6 people
- 1 bathroom(s)
-
Bathroom 1 -
Toilet,
Combination Tub/Shower
- ocean view
- 3 bedrooms, sleeps maximum of 6 people
-
Bedroom 1 -
1 Queen,
ocean view
Bedroom 2 - ocean view
Bedroom 3 - ocean view
- Plenty of closet space, light and airy, all with wood floors, books galore.
- tv
- VCR
- Books
- Books-Kids
- parking
- bike
- outdoor grill
- Screened-Porch/Lanai
- Walkway-to-Water
- Outdoor-Grill-Charcoal
- garage
- Parking-Off-Street
- 1 bicycles
- non smoking only
- low allergen environment
- wheelchair inaccessible
- children welcome
- long term renters welcome
- unsuitable for elderly or infirm
- pets not allowed
- swimming
- walking
- sailing
- cycling
- fishing
- horseback riding
- golf
- wind-surfing
- water skiing
- mountain biking
- antiquing
- ATM/Bank
- Autumn-Foliage
- Bay/Sound
- Botanical-Garden
- Churches
- Eco-Tourism
- Fitness-Center
- Forests
- Groceries
- Hospital
- Laundromat
- Library
- Marina
- Museums
- Playground
- Pond
- Beachcombing
- Bird-Watching
- DeepSea-Fishing
- Hiking
- Mountain-Climbing
- Pier-Fishing
- Sight-Seeing
- Snorkeling
- Sound/Bay-Fishing
- Whale-Watching
- Coin-Laundry
- Restaurants
- Scenic-Drives
- Synagogues
- Golf-Privileges-Optional
- Babysitting
- Massage-Therapist
- Medical-Services
Featured Review
Reviews are the subjective opinions of CyberRentals travelers and not of HomeAway, Inc.
Email an Availability Request
The contents of this form will be sent direct by e-mail to the advertiser. It is only to be used to inquire about booking this property. Any other use constitutes an abuse of CyberRentals.com systems. You may also receive our email newsletters targeted to your interests by CyberRentals. You can reference our privacy statement for more information.
Privacy Statement
This email goes direct to the advertiser. You should be notified within 30 seconds that it has been sent. CyberRentals also keeps an archive copy as a back-up for advertisers.
CyberRentals will also add your email address to its mailing list. This list is used exclusively by us for newsletters and notification of special offers. The CyberRentals mailing list is not given, sold, or lent to any third party.
If you wish to have your email address removed from the CyberRentals.com list, please click remove.
See our privacy policy for more information.
Owner Contact Details
For further information and to book this property, contact the owner, Sheila Wilensky
Please reference CyberRentals.com property 157090
- Telephone:
- 520 907-4128 (cell)
- Alt. Phone:
- 520 795-6234 (don't call after 10 p.m./AZ time)
- By Email:
- Email Owner (Please check availability before emailing, see above)
Click for help on Dialing Internationally
Language(s) Spoken: English
This advertiser has been with CyberRentals.com since Tuesday, March 6, 2007








